Prologue (part 9)
The creators of legalizing women's voluntary slavery knew that it would be crucial for the development of this institution to ensure that female slaves were healthy from the time of registration in the female slave register until liberation, that is, they were slim (not overweight or obese, as well as underweight, and their general health was also was as often as possible flawless. Particular attention was to be paid to female slaves who served in their owners' homes, cooking, cleaning, shopping, etc., who were to give birth to their owners' offspring in the future, who were to be in full health so as to be able to give birth to children without any health complications, as well as sex slaves who, as clients, were to be sterilized (fallopian tubes tied) to prevent pregnancy, possibly take contraception (mainly have an intrauterine device installed) and undergo regular gynecological examinations to prevent venereal diseases.
Since in the year of the adoption of the Act on the Voluntary Slavery of Women, i.e. 1986, the problem of overweight and obesity was already becoming a noticeable problem, in 1986 approximately 13% of adult people were obese (14% in women) and approximately 55% of adults (56% of women), and also among young people 26% (boys) and 24% (girls), of which 3.5% of boys and 4.6% of girls were obese, respectively, according to the age of 12-19, where all indicators had an upward trend, it was realized that in order to ensure the proper level of development of women's slavery, it was necessary to ensure that every young woman becoming a slave at the age of 18 - 19 was slim and slender, without overweight or obesity. For this purpose, the promotion of healthy eating among young people (including girls) was to be introduced (including in schools), the promotion of physical activity in schools (including practicing sports), the fight against stimulants, etc. Particularly key emphasis was to be placed on preventive examinations, maintaining appropriate level of vaccination among young people (young girls). Since many of the young women who were to become slaves were to serve in their owners' homes, in addition to taking care of the house (cooking, cleaning, etc.) they were also supposed to give birth to their owners' children (an average of 3 - 4 children), it was clear that thanks to this the slaves who lived and are living healthily and could give birth to healthy offspring.
These actions proved effective. In 2023, the obesity and overweight rate among youth aged 12-19 decreased compared to 1985 to 0.8% (boys) and 1% (girls), and obesity to 0.08% (boys) and 0.1%, respectively. % (girls). Among adults aged 18-49, the rate of obesity and overweight dropped to 2.2% (men) and 1.41% (women), of which only 0.04% of men and 0.06% of women were obese.
BMI data for the general public:
a) women in the UK aged 18 - 19:
below 16.5 - 0.01%
16.5 - 16.99 - 0.09%
17 - 17.49 - 0.22%,
17.5 - 17.99 - 0.43%
18 - 18.49 - 0.89%,
18.5 - 18.99 - 4.75%
19 - 19.49 - 14.5%,
19.5 - 19.99 - 22.4%
20 - 20.49 - 24.1%
20.5 - 20.99 - 14.3%
21 - 21.49 - 8.6%
21.5 - 21.99 - 3.6%
22 - 22.49 - 1.94%
22.5 - 22.99 - 1.0%
23 - 23.49 - 0.86%
23.5 - 23.99 - 0.5%
24 - 24.99 - 0.38%
24.5 - 24.99 - 0.37%
25 - 25.49 - 0.31%
25.5 - 25.99 - 0.24%
26 - 26.49 - 0.21%
26.5 - 26.99 - 0.14%
over 27 - 0.15%
b) UK women aged 18 - 49:
below 16.5 - 0.01%
16.5 - 16.99 - 0.08%
17 - 17.49 - 0.2%,
17.5 - 17.99 - 0.5%
18 - 18.49 - 1%,
18.5 - 18.99 - 1.6%
19 - 19.49 - 2.7%,
19.5 - 19.99 - 4%
20 - 20.49 - 7.4%
20.5 - 20.99 - 10.55%
21 - 21.49 - 16.2%
21.5 - 21.99 - 21.8%
22 - 22.49 - 16.2%
22.5 - 22.99 - 9%
23 - 23.49 - 3.2%
23.5 - 23.99 - 2%
24 - 24.99 - 1.41%
24.5 - 24.99 - 0.75%
25 - 25.49 - 0.41%
25.5 - 25.99 - 0.32%
26 - 26.49 - 0.28%
26.5 - 26.99 - 0.18%
over 27 - 0.21%
c) female slaves in Great Britain aged 18 - 49:
below 16.5 - 0.04%
16.5 - 16.99 - 0.16%
17 - 17.49 - 0.3%,
17.5 - 17.99 - 0.9%
18 - 18.49 - 1.2%,
18.5 - 18.99 - 4%
19 - 19.49 - 15.8%,
19.5 - 19.99 - 24.1%
20 - 20.49 - 22.2%
20.5 - 20.99 - 13.4%
21 - 21.49 - 6.4%
21.5 - 21.99 - 3%
22 - 22.49 - 2.4%
22.5 - 22.99 - 2.1%
23 - 23.49 - 1.6%
23.5 - 23.99 - 1.5%
24 - 24.99 - 1%
24.5 - 24.99 - 0.55%
25 - 25.49 - 0.35%
25.5 - 25.99 - 0.24%
26 - 26.49 - 0.2%
26.5 - 26.99 - 0.09%
over 27 - 0.08%
d) female slaves in Great Britain aged 18 - 19:
below 16.5 - 0.05%
16.5 - 16.99 - 0.18%
17 - 17.49 - 0.35%,
17.5 - 17.99 - 1.1%
18 - 18.49 - 2.1%,
18.5 - 18.99 - 10.72%
19 - 19.49 - 21.5%,
19.5 - 19.99 - 23.5%
20 - 20.49 - 14.8%
20.5 - 20.99 - 8.9%
21 - 21.49 - 5.4%
21.5 - 21.99 - 2.5%
22 - 22.49 - 2.2%
22.5 - 22.99 - 1.9%
23 - 23.49 - 1.4%
23.5 - 23.99 - 1.2%
24 - 24.99 - 0.9%
24.5 - 24.99 - 0.5%
25 - 25.49 - 0.3%
25.5 - 25.99 - 0.21%
26 - 26.49 - 0.18%
26.5 - 26.99 - 0.06%
over 27 - 0.05%